World:CambodiaDirectory of Waypoints in Cambodia
| Ident | Description | Latitude | Longitude | Control | Usage |
| ARIBA | ARIBA | 11.7497 | 104.8369 | VDPP | Terminal |
| BISOR | BISOR | 12.3500 | 102.7833 | VDPP | High and Low Level |
| GONLY | GONLY | 13.6667 | 107.5000 | VDTS | High and Low Level |
| IKAKO | IKAKO | 11.6612 | 104.9636 | VDPP | Terminal |
| KK | KOH KONG | 11.6150 | 103.0000 | VDPP | High and Low Level |
| OMLET | OMLET | 11.5141 | 105.0386 | VDPP | Terminal |
| PNH | PHNOM PENH | 11.5467 | 104.8417 | VDPP | High and Low Level |
| POPET | POPET | 11.1000 | 105.9500 | VDPP | High and Low Level |
| RIKDI | RIKDI | 11.4799 | 104.7634 | VDPP | Terminal |
| SAKOL | SAKOL | 11.6158 | 104.9135 | VDPP | Terminal |
| SOURN | SOURN | 13.7583 | 106.0000 | VDPP | High and Low Level |
| VIBUN | VIBUN | 13.7967 | 105.4317 | VDPP | High and Low Level |
Copyright 1996-2004 by Falling Rain Genomics, Inc.