World:BahrainDirectory of Waypoints in Bahrain
| Ident | Description | Latitude | Longitude | Control | Usage |
| ALSER | ALSER | 27.1833 | 50.8167 | OBBB | High and Low Level |
| ALVON | ALVON | 27.0025 | 50.1197 | OBBB | High and Low Level |
| AMBIK | AMBIK | 28.5394 | 49.3403 | OBBB | High and Low Level |
| AMOLI | AMOLI | 26.1083 | 53.1828 | OBBB | High and Low Level |
| APKAN | APKAN | 26.1548 | 50.8353 | OBBB | Terminal |
| BAH | BAHRAIN | 26.2642 | 50.6489 | OBBB | High and Low Level |
| BAH02 | (BAH 125/002) | 26.2441 | 50.6785 | OBBI | Terminal |
| BAH03 | (BAH 301/003) | 26.2915 | 50.6022 | OBBI | Terminal |
| BAH05 | (BAH 301/005) | 26.3097 | 50.5710 | OBBI | Terminal |
| BAH07 | (BAH 301/007) | 26.3279 | 50.5399 | OBBI | Terminal |
| BAH08 | (BAH 121/008) | 26.1892 | 50.7717 | OBBI | Terminal |
| BAH09 | (BAH 313/009) | 26.3706 | 50.5307 | OBBI | Terminal |
| BAH12 | (IIBI 121/007) | 26.1983 | 50.7562 | OBBI | Terminal |
| BAH20 | (BAH 300/003) | 26.2908 | 50.6016 | OBBI | Terminal |
| BAH21 | (IIBI 121/004.5) | 26.2228 | 50.7146 | OBBI | Terminal |
| BAH22 | (BAH 322/009) | 26.3860 | 50.5506 | OBBI | Terminal |
| BAH33 | (BAH 137/007) | 26.1758 | 50.7340 | OBBI | Terminal |
| BAH42 | (BAH 148/008) | 26.1483 | 50.7230 | OBBI | Terminal |
| BAH63 | (BAH 300/006.3) | 26.3200 | 50.5497 | OBBI | Terminal |
| BAH70 | (BAH 323/007) | 26.3601 | 50.5743 | OBBI | Terminal |
| BAH75 | (BAH 148/007.5) | 26.1555 | 50.7184 | OBBI | Terminal |
| BAH80 | (BAH 125/007.5) | 26.1886 | 50.7599 | OBBI | Terminal |
| BAH83 | (BAH 300/008.3) | 26.3377 | 50.5182 | OBBI | Terminal |
| BAH90 | (BAH 301/009) | 26.3461 | 50.5087 | OBBI | Terminal |
| BAH98 | (BAH 300/007.5) | 26.3306 | 50.5308 | OBBI | Terminal |
| BAH99 | (BAH 323/007.5) | 26.3669 | 50.5690 | OBBI | Terminal |
| BOXOG | BOXOG | 26.9194 | 50.7700 | OBBB | High and Low Level |
| BUNDU | BUNDU | 25.0067 | 52.4900 | OBBB | High and Low Level |
| DASKU | DASKU | 26.2111 | 51.9569 | OBBB | High and Low Level |
| ELOSA | ELOSA | 25.8144 | 51.7088 | OBBB | High and Low Level |
| GOBRO | GOBRO | 19.6065 | 53.7945 | OBOB | RNAV |
| IVORI | IVORI | 26.5350 | 51.8747 | OBBB | High and Low Level |
| JEBOL | JEBOL | 25.0000 | 47.6000 | OBOB | High and Low Level |
| KASET | KASET | 25.9694 | 52.5666 | OBOB | High and Low Level |
| KUVER | KUVER | 28.1567 | 50.1000 | OBBB | High and Low Level |
| LAGNO | LAGNO | 25.2703 | 51.2550 | OBBB | High and Low Level |
| LB | BAHRAIN | 26.2584 | 50.6552 | OBBI | Terminal |
| LOXAT | LOXAT | 25.3611 | 52.7564 | OBBB | High and Low Level |
| MARMI | MARMI | 24.2333 | 51.2250 | OBOB | High Level |
| MIDSI | MIDSI | 26.6950 | 51.9117 | OBBB | High and Low Level |
| ORLAL | ORLAL | 26.1392 | 46.8461 | OBOB | High and Low Level |
| PASID | PASID | 25.9774 | 51.3254 | OBBB | High and Low Level |
| PIMAL | PIMAL | 26.4414 | 51.3683 | OBBB | High and Low Level |
| R1820 | (RW33 OBBS) | 25.9030 | 50.5990 | OBBS | Terminal |
| R1821 | (RW30 OBBI) | 26.2613 | 50.6502 | OBBI | Terminal |
| RADLO | RADLO | 26.0739 | 51.0961 | OBBB | High and Low Level |
| RAPSI | RAPSI | 28.3906 | 49.0975 | OBOB | High and Low Level |
| RATUN | RATUN | 26.7703 | 51.1331 | OBBB | High and Low Level |
| RIKTA | RIKTA | 26.2797 | 47.6936 | OBBB | High and Low Level |
| SALWA | SALWA | 25.2606 | 50.5133 | OBBB | High and Low Level |
| SELEG | SELEG | 28.0250 | 49.3700 | OBBB | High and Low Level |
| SI | SHAIKH ISA | 25.8943 | 50.6037 | OBBS | Terminal |
| SIA03 | (ISIB 151.8/003.98) | 25.8761 | 50.6136 | OBBS | Terminal |
| SIA11 | (ISIB 151.8/011.93) | 25.7568 | 50.6783 | OBBS | Terminal |
| SIA12 | (SIA 060/012) | 26.0157 | 50.7868 | OBBS | Terminal |
| SIA13 | (SIA 134/014) | 25.7530 | 50.7698 | OBBS | Terminal |
| SIA14 | (SIA 060/014) | 26.0313 | 50.8196 | OBBS | Terminal |
| SIA60 | (ISIB 151.8/006.98) | 25.8310 | 50.6380 | OBBS | Terminal |
| SILNO | SILNO | 26.6739 | 47.9625 | OBBB | High and Low Level |
| SISOK | SISOK | 25.4283 | 52.6025 | OBBB | High and Low Level |
| SOBOK | SOBOK | 24.5000 | 48.3333 | OBOB | High and Low Level |
| SOKIL | SOKIL | 28.3364 | 49.0058 | OBOB | High and Low Level |
| TESSO | TESSO | 28.4811 | 49.4564 | OBBB | High and Low Level |
| TOLMO | TOLMO | 26.9503 | 50.5303 | OBBB | High and Low Level |
| TORKI | TORKI | 26.2333 | 46.5175 | OBBB | High and Low Level |
| TOSNA | TOSNA | 25.2700 | 52.6878 | OBBB | High and Low Level |
| URITO | URITO | 26.2678 | 51.8131 | OBBB | High and Low Level |
| VUXAL | VUXAL | 28.5917 | 49.7683 | OBBB | High and Low Level |
Copyright 1996-2004 by Falling Rain Genomics, Inc.