| 25° 49' 52N 50° 38' 17E | SIA60 | BA |
| Mag Var: 2.045E | Terminal | Desc: (ISIB 151.8/006.98) |
| | |
 |
|
|
| | |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| OBBS | | SHAIKH ISA | | 5 nm N | 334 | |
| OBBI | BAH | BAHRAIN INTL | Muharraq | 26 nm N | 359 | Check |
| OEDR | | KING ABDULAZIZ AB | Dhahran | 36 nm W | 315 | |
| OEBQ | | ABQAIQ | | 56 nm W | 275 | |
| OTBH | | AL UDEID AB | | 56 nm S | 139 | |
| OEDF | DMM | KING FAHD INTL | Dammam | 59 nm W | 310 | Check |
| OTBD | DOH | DOHA INTL | | 60 nm E | 124 | Check |
| OERT | | RAS TANURA | | 62 nm N | 328 | |
| OEAH | HOF | AL AHSA | | 70 nm W | 242 | Unlikely |
| OEUD | | UDHAILIYAH | | 81 nm W | 240 | |
| FR4759 | | KING ABDULAZIZ NAVAL BASE | | 83 nm N | 323 | |
| OEJB | QJB | JUBAIL | | 98 nm N | 317 | Unlikely |
|
|
| Nearby Waypoints:
|