| TFFM | IATA: GBJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15° 52' 8N 61° 16' 12W | MARIE GALANTE | 16 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 14.412W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Les Basses (0.8 nm) Beaurenom (1.9 nm) Lami (1.9 nm) Grand-Bourg (1.9 nm) Bonneval (1.9 nm) Murat (1.9 nm) Partarieux (2.8 nm) |
Ducos (1.2 nm) Pirogue (1.9 nm) Saint-Marc (1.9 nm) Portel (2.0 nm) Port Louis (2.0 nm) Vanniers (2.9 nm) Durocher (2.9 nm) Robert (2.2 nm) Rabi (2.2 nm) Mon Repos (3.0 nm) |
La Chapelle (1.4 nm) Beauregard (1.4 nm) Cadet (2.3 nm) |
|