| SVRB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11° 30' 45N 69° 18' 53W | PUERTO CUMAREBO | 39 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 9.56W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Puerto Cumarebo (2.5 nm) | Santa Rosa (0.9 nm) El Pauji (1.3 nm) Barranquitas (1.7 nm) Borregos (2.1 nm) San Antonio (2.0 nm) Cienega Lejos (2.7 nm) San Patricio (2.5 nm) La Montana (2.8 nm) |
Tucupido (0.8 nm) La Providencia (1.7 nm) Monte Oscuro (1.7 nm) Campo Caquetio (2.0 nm) Cerro El Veral (2.1 nm) Campo Creole (2.5 nm) Cerro Agua Blanca (2.9 nm) Barrialito (2.3 nm) Curumiana (2.8 nm) Pueblo Cumarebo (3.2 nm) Santa Rita (2.7 nm) |
|