| SPLO | IATA: ILO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17° 41' 42S 71° 20' 38W | ILO | 72 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 2.361W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Ilo (3.4 nm) Mostazal (4.5 nm) Pueblo Nuevo (4.8 nm) Uruhuasi (4.5 nm) La Glorieta (4.6 nm) Parral (5.0 nm) La Cara (5.0 nm) El Majuelo (4.8 nm) Sacramento (5.0 nm) El Mono (5.3 nm) Pacocha (6.7 nm) Santo Domingo (5.1 nm) Chiribaya Hacienda (5.6 nm) La Compania (6.0 nm) La Salvadora (6.4 nm) |
El Algarrobal (6.1 nm) El Higueral (6.9 nm) Chaspaya (7.1 nm) El Hueso (7.1 nm) Pampa Salinas (8.6 nm) |
||