| SCTN | IATA: WCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42° 55' 59S 72° 41' 57W | CHAITEN | 13 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 10.323E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Vilcun (8.9 nm) Talcan (18.1 nm) |
Chaiten (2.5 nm) Chana (12.9 nm) Refugio (22.0 nm) Casa de Pesca (23.7 nm) La Poza de Chumilden (26.6 nm) Renihue (23.2 nm) Estero Lago (24.9 nm) Correntada del Toro (32.7 nm) |
Termas del Amarillo (15.4 nm) | Santo Victoria (18.0 nm) Puerto Cardenas (19.0 nm) Puerto Cardenas (19.2 nm) El Morado (27.6 nm) Villa Santa Lucia (32.9 nm) Gessel (31.5 nm) La Cabana (33.0 nm) |