| SCTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35° 22' 42S 71° 36' 5W | PANGUILEMO | 371 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 5.361E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Lircay Abajo (2.7 nm) Las Minas (4.4 nm) Culenar (6.5 nm) Lo Figueroa (9.8 nm) Pencahue (10.6 nm) |
San Rafael (5.0 nm) Medias Aguas (7.6 nm) Rinconada Los Quillayes (12.9 nm) El Culenar (15.7 nm) |
Panguilemo (1.1 nm) Pelarco (7.4 nm) |
Lircay Arriba (1.5 nm) Huilquilemo (4.6 nm) Talca (4.6 nm) Cerrillo Caivan (6.5 nm) Pirque (8.4 nm) Callejones (8.4 nm) El Nogal (9.3 nm) Quinepeumo (10.6 nm) Maule (10.5 nm) |