| SCRA | IATA: CNR | ||||||||||||||||||||||||||||||||||||||||||||||
| 26° 19' 59S 70° 36' 22W | CHANARAL | 97 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 0.12E | |||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| El Barquito (2.6 nm) | Puerto Pan de Azucar (11.2 nm) Placilla de Esmeralda (26.1 nm) Carrizalillo (23.5 nm) |
El Salado (16.3 nm) Planta El Carmen (23.1 nm) Santa Fe (23.3 nm) Placilla (24.1 nm) |
Chanaral (1.2 nm) Puerto Flamenco (16.5 nm) |