|
SCFM |
IATA: WPR |
| 53° 15' 13S 70° 19' 9W | CAPITAN FUENTES MARTINEZ | 104 ft AMSL |
| Mag Var: 14.031E | | Civilian Airport |
| Time Zone UTC-4(-3DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 21/03 | 3150/98 | GVL |
| 27/09 | 8202/98 | ASP |
| 28/10 | 4520/148 | GVL |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| SCDW | | ALMIRANTE SCHOEDERS | | 22 nm S | 194 | |
| SCCI | PUQ | CARLOS IBANEZ DEL CAMPO INTL | Punta Arenas | 24 nm W | 307 | Check |
| SAWG | RGL | RIO GALLEGOS | | 105 nm N | 20 | Unlikely |
| SAWO | USH | USHUAIA EST AERONAVAL | | 117 nm S | 143 | Check |
| SAWH | USH | USHUAIA MALVINAS ARGENTINAS | | 119 nm S | 144 | Check |
| SCNT | PNT | TENIENTE JULIO GALLARDO | | 124 nm N | 318 | Unlikely |
|
|
| Nearby Waypoints:
|