| SCDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53° 36' 39S 70° 28' 14W | ALMIRANTE SCHOEDERS | 160 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 14.206E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Punta Carrera (16.6 nm) San Juan (16.6 nm) |
Porvenir (19.0 nm) Baquedano (27.0 nm) Lenadura (28.9 nm) Rio de los Ciervos (30.5 nm) Tres Puentes (33.1 nm) Punta Arenas (31.9 nm) |
Bersovio el Covacio (17.9 nm) | Puerto Yartou (19.9 nm) |