| SCCY | IATA: GXQ | ||||||||||||||||||||||||||||||||
| 45° 35' 39S 72° 6' 22W | TENIENTE VIDAL | 1020 ft AMSL | |||||||||||||||||||||||||||||||
| Mag Var: 11.275E | |||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Puerto Dunn (20.9 nm) | Farellones (10.2 nm) | Coihaique (2.3 nm) | Balmaceda (26.2 nm) El Portezuelo (32.9 nm) |