| SCCH | IATA: YAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36° 34' 58S 72° 1' 54W | GENERAL BERNARDO O HIGGINS | 495 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 6.366E | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| General Lagos Guindos (0.1 nm) Colonia Bernardo O'Higgins (2.7 nm) Rupanco (3.8 nm) Chillan (4.2 nm) Chillan Viejo (5.3 nm) Las Lajuelas (6.3 nm) Quilelto (8.6 nm) El Guape (9.8 nm) |
El Manzano (5.2 nm) Ninquihue (7.1 nm) San Carlos (9.0 nm) |
Talquipen (5.6 nm) Culenar (6.4 nm) Chichiguan (7.5 nm) Estacion Pinto (8.1 nm) |
Guanguali (3.9 nm) Las Minas (9.2 nm) La Montana (7.7 nm) Chaul (9.3 nm) San Ignacio (13.0 nm) |