| SCCC | |||||||||||||||||||||||||||||||||
| 46° 34' 54S 71° 41' 51W | CHILE CHICO | 1070 ft AMSL | |||||||||||||||||||||||||||||||
| Mag Var: 11.391E | |||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Chile Chico (2.4 nm) Ingeniero Pallavicini (17.0 nm) Puerto Ingeniero Ibanez (19.5 nm) |
Los Antiguos (3.8 nm) | ||