| SCBA | IATA: BBA | ||||||||||||||||||||||||||||||||
| 45° 54' 58S 71° 41' 22W | BALMACEDA | 1722 ft AMSL | |||||||||||||||||||||||||||||||
| Mag Var: 11.18E | Civilian Airport | ||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Jet Fuel: A1 | |||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Aldea (22.9 nm) Coihaique Alto (26.2 nm) Coihaique (26.2 nm) Alto Rio Mayo (27.4 nm) |
Balmaceda (0.3 nm) Estancia Valle Huemules (7.5 nm) Lago Blanco (18.3 nm) |
El Portezuelo (8.1 nm) Ingeniero Pallavicini (23.1 nm) Puerto Ingeniero Ibanez (25.2 nm) |
|