| SAWO | IATA: USH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54° 49' 22S 68° 18' 15W | USHUAIA EST AERONAVAL | 20 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 13.265E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Barrio Almirante Brown (1.1 nm) Lapataia (9.1 nm) |
Ushuaia (1.4 nm) Sarmiento (28.7 nm) Estancia Carmen (28.7 nm) |
Puerto Mejillones (12.4 nm) Puerto Remolino (15.3 nm) |
Puerto Navarino (6.7 nm) |