| SAWC | IATA: ECA | ||||||||||||||||||
| 50° 16' 49S 72° 3' 12W | EL CALAFATE | 669 ft AMSL | |||||||||||||||||
| Mag Var: 13.48E | |||||||||||||||||||
| Time Zone UTC-3 | |||||||||||||||||||
| |||||||||||||||||||
| No reported fuel | |||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||
Nearby airports:
| |||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| El Calafate (10.0 nm) | Lago Viedma (28.9 nm) | Charles Fuhr (6.5 nm) Rio Bote (12.3 nm) Paso Rio Bote (13.0 nm) |
|