| SAVE | IATA: EQS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42° 54' 28S 71° 8' 22W | ESQUEL | 2585 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 9.163E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Fuel: A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Esquel (7.8 nm) Trevelin (17.2 nm) Lago Futalaufquen (21.0 nm) La Aldea (21.9 nm) |
El Mayoco (16.9 nm) Lepa (20.9 nm) Cholila (27.2 nm) El Rincon (27.6 nm) La Bolsa (29.0 nm) |
Arroyo Pescado (17.3 nm) | Nieto (27.6 nm) |