| SAMR | IATA: AFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34° 35' 17S 68° 24' 10W | SAN RAFAEL | 2470 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 2.216E | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Fuel: A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Las Paredes (2.4 nm) Pedro Vargas (3.6 nm) Veinticinco de Mayo (7.3 nm) |
San Rafael (3.5 nm) Cuadro Nacional (6.1 nm) Salto de las Rosas (11.4 nm) Goudge (14.1 nm) Resolana (15.3 nm) Rodolfo Iselin (19.4 nm) |
Rama Caida (4.8 nm) Rincon del Atuel (8.9 nm) Las Malvinas (16.5 nm) El Nihuil (29.7 nm) |
|