| SAHC | IATA: HOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37° 26' 41S 70° 13' 21W | CHOS MALAL | 2789 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 5.317E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Tres Chorros (8.3 nm) Rahueco (9.6 nm) El Cholar (20.4 nm) El Huecu (20.7 nm) Milla Michico (22.3 nm) |
Chos Malal (4.2 nm) La Salada (7.8 nm) Arroyo Blanco (11.1 nm) Las Maquinas (14.1 nm) Chacay Melehue (14.4 nm) Tricao Malal (24.1 nm) Cancha Huinganco (26.8 nm) |
Naunauco (10.5 nm) Taquimilan (11.1 nm) Pichaihue (17.3 nm) Tralalhue (12.8 nm) Colipilli (21.1 nm) Churriaca (27.6 nm) Huncal (29.8 nm) Ranquilon (23.8 nm) |
|