| MSSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13° 41' 58N 89° 7' 12W | ILOPANGO INTL | 2021 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 2.084E | Airport of Entry | Military/Civilian Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Prusia (0.8 nm) Santa Lucia (0.8 nm) Buena Vista (1.8 nm) El Matazano (1.8 nm) El Guaje (1.6 nm) El Cacao (2.7 nm) Venecia (2.0 nm) |
El Transito (1.3 nm) El Limon (1.6 nm) Veracruz (2.3 nm) La Fuente (2.8 nm) |
Ilopango (0.6 nm) Amatitan (1.2 nm) San Bartolo (1.6 nm) Dolores Apulo (2.6 nm) |
Changallo (1.8 nm) Asino (1.8 nm) Santiago Texacuangos (3.4 nm) Guapa (2.5 nm) Cana Brava (3.1 nm) |