| MHNJ | IATA: GJA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16° 26' 43N 85° 54' 24W | GUANAJA | 49 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 0.079W | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| West End (2.6 nm) Barbareta (14.0 nm) Pulpito (18.9 nm) Santa Elena (18.1 nm) Alligator Nose (21.7 nm) Camp Bay (21.9 nm) New Port Royal (22.7 nm) Diamond Rock (22.7 nm) |
La Laguna (1.4 nm) El Soldado (2.3 nm) Pocalis (3.3 nm) East End (4.0 nm) Black Rock (4.5 nm) |
Mangrove Bight (1.8 nm) Savannah Bight (3.3 nm) Cayos Arriba (3.2 nm) North East Bight (3.5 nm) |
Guanaja (2.8 nm) Red Cliff (2.3 nm) Banda del Norte (25.8 nm) |