| HHSB | IATA: ASA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13° 4' 18N 42° 38' 42E | ASSAB INTL | 46 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.411E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Fuel: A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Mai-ti (25.4 nm) Beylul (21.5 nm) Bihde (22.1 nm) Seud Buij (30.3 nm) |
Meka'ika (1.6 nm) Ayror (3.5 nm) Assab (5.6 nm) Tinishu Assab (6.3 nm) |
Alela (7.6 nm) Agurto (10.8 nm) Mergebla (11.5 nm) Harsile (14.6 nm) Asbol (20.3 nm) Aylu (16.2 nm) Vann (25.3 nm) Dochtumo (20.6 nm) Hancul (28.8 nm) Abdi (26.5 nm) Targhan (29.1 nm) Debaysima (28.6 nm) |
|