| HDCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11° 31' 0N 43° 3' 41E | CHABELLEY | 279 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.282E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Oue`a (12.1 nm) `Arta (12.9 nm) Ambabbo (20.2 nm) Oue`a (24.4 nm) |
Tadjoura (19.2 nm) Medeho (27.5 nm) |
Ambouli (5.4 nm) Boul'aos (6.6 nm) Damerdjog (7.6 nm) Djibouti (6.9 nm) La Plaine (7.2 nm) Loyada (11.7 nm) Tokhoshi (23.1 nm) |
Goubetto (5.9 nm) Goubeto (7.6 nm) Holhol (14.6 nm) Doon (17.1 nm) Digri (18.0 nm) Danan (21.4 nm) Binnleg Gialalli (20.3 nm) |