| FAA: SSHX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23° 55' 26S 55° 18' 7W | FAZENDA JATOBA | 686 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 14.044W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Ype Jhu (2.2 nm) Paranhos (6.3 nm) Comunidad (10.9 nm) Aguara Charte (11.3 nm) Nanduro Cai (13.0 nm) Ygatimi (14.5 nm) Menchaca Cue (20.0 nm) Tacuaty (19.2 nm) Colonia Tendal (16.4 nm) |
Iguatemi (7.4 nm) Espadim (6.5 nm) Porto Domingos (10.4 nm) Santa Clara (14.5 nm) Itanara (11.7 nm) Miguelino (13.5 nm) Tuna Mirim (13.6 nm) Estancia Primavera (14.6 nm) |
Pacoya (9.3 nm) | Carapa (4.1 nm) Horqueta-Mi (12.7 nm) |