| FAA: SWID |
|
|
| 13° 18' 54S 49° 46' 30W | FAZENDA INDIARA | 909 ft AMSL |
| Mag Var: 19.228W | | |
| Time Zone UTC-3(-2DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 34/16 | 3937/59 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR718 | | SAO MIGUEL DO ARAGUAIA | | 24 nm W | 267 | |
| FR782 | | PORANGATU | | 36 nm E | 98 | |
| FR922 | | FAZENDA CONFORTO | NOVA CRIXAS | 58 nm S | 219 | |
| SBMC | MQH | MINACU | | 93 nm E | 98 | Unlikely |
| FR794 | | URUACU | | 81 nm S | 153 | |
| FR1064 | | GURUPI | | 101 nm N | 21 | |
| FR798 | | MOZARLANDIA | | 98 nm S | 207 | |
| FR802 | | NIQUELANDIA | | 100 nm E | 132 | |
| FR926 | | FAZENDA AGUA PRETA | Cocalinho | 110 nm W | 243 | |
| FR752 | | SAO FELIX DO ARAGUAIA | | 114 nm N | 331 | |
| FR958 | | SANTA ISABEL DO MORRO | | 116 nm N | 333 | |
|
|
| Nearby Waypoints:
|