| FAA: SWCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15° 56' 10S 48° 38' 59W | FAZENDA SANTA MONICA | 3888 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 19.467W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Corumba de Goias (8.7 nm) Pirenopolis (18.1 nm) Indio (28.3 nm) Interlandia (27.2 nm) Sousania (29.1 nm) Lagolandia (29.3 nm) Campo Limpo (32.5 nm) |
Mombaco (13.7 nm) Antonio Manuel (17.4 nm) |
Aparecida (10.1 nm) Campo Limpo (21.8 nm) Camargo Martins (21.8 nm) Macacos (22.2 nm) Joao Alves (22.4 nm) Braslandia (30.1 nm) |
Olho d'Agua (6.5 nm) Abadiania (13.1 nm) Joao Dutra (23.5 nm) Anapolis (30.0 nm) |