| FAA: SNUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12° 6' 20S 41° 4' 28W | UTINGA | 1988 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.347W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Utinga (0.6 nm) Miguel do Peixe (1.5 nm) Olhos d'Agua (1.6 nm) Lopes (2.0 nm) Duas Palmeiras (2.6 nm) Buriti (3.5 nm) Pe de Serra (6.4 nm) Travessao (9.3 nm) |
Santa Luzia (1.4 nm) Lajes (4.4 nm) Cabeceira do Utinga (5.5 nm) Boa Terra (6.9 nm) |
Cambui (3.4 nm) Mocambo (2.8 nm) Marcolino (5.1 nm) Umburana (6.4 nm) |
Firmino (2.2 nm) Mulungu (3.1 nm) Bom Gosto (5.0 nm) Jose Santos (5.3 nm) |