| FAA: SWNH |
|
|
| 14° 55' 57S 51° 2' 53W | ARUANA | 820 ft AMSL |
| Mag Var: 18.359W | | |
| Time Zone UTC-3(-2DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 24/06 | 4265/75 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR798 | | MOZARLANDIA | | 29 nm E | 71 | |
| FR937 | | FAZENDA JAO | Nova Xavantina | 55 nm W | 280 | |
| FR926 | | FAZENDA AGUA PRETA | Cocalinho | 53 nm N | 332 | |
| FR938 | | CALCARIO VALE DO ARAGUAIA | Cocalinho | 56 nm N | 322 | |
| FR922 | | FAZENDA CONFORTO | NOVA CRIXAS | 63 nm N | 35 | |
| FR701 | | FAZENDA AGROCENTRO | | 83 nm W | 236 | |
| FR918 | | ESTANCIA DAS CASCATAS | Aragarcas | 83 nm W | 226 | |
| FR943 | | ARAGARCAS | | 90 nm W | 229 | |
| SBBW | BPG | BARRA DO GARCAS | | 95 nm W | 234 | Unlikely |
| FR794 | | URUACU | | 113 nm E | 77 | |
| FR718 | | SAO MIGUEL DO ARAGUAIA | | 108 nm N | 27 | |
|
|
| Nearby Waypoints:
|