| FAA: SWTU |
|
|
| 13° 27' 56S 58° 51' 60W | FAZENDA TUCUNARE | 1814 ft AMSL |
| Mag Var: 13.483W | | |
| Time Zone UTC-4(-3DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 21/03 | 4922/75 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR838 | | FAZENDA N S DE FATIMA | Comodoro | 55 nm W | 235 | |
| FR1094 | | FAZENDA ITAMARATI NORTE | Campo Novo Dos Parecis | 68 nm E | 132 | |
| FR924 | | FAZENDA ANHANGUERA | PONTES E LACERDA | 78 nm S | 205 | |
| FR901 | | SAO VICENTE | Vila Bela Da S S Trindade | 82 nm S | 219 | |
| SBVH | BVH | VILHENA | | 85 nm W | 302 | Unlikely |
| FR779 | | FAZENDA PAIAGUAS | Diamantino | 90 nm E | 114 | |
| FR773 | | FAZENDA RIO ALEGRE | Sao Jose Do Rio Claro | 115 nm E | 84 | |
| FR791 | | FAZENDA ITAIPU | Diamantino | 112 nm E | 99 | |
| FR771 | | TANGARA DA SERRA | | 109 nm E | 131 | |
| FR777 | | FAZENDA GUAPORE I | Vila Bela Da S S Trindade | 121 nm S | 220 | |
| FR1006 | | FAZENDA GUANABARA | Nova Olimpia | 125 nm E | 129 | |
|
|
| Nearby Waypoints:
|