| FAA: SIXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14° 4' 21S 57° 27' 15W | FAZENDA PAIAGUAS | 2038 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 14.422W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Ouro Verde (38.6 nm) | Feitoria dos Tres Jacus (20.6 nm) Ponte de Pedra (30.0 nm) |
Feitoria do Orlando (17.7 nm) Maria Joana (32.6 nm) Afonso (36.8 nm) |
Joao Ferreira (13.6 nm) Porfirio (26.7 nm) Batatal (24.4 nm) Tine (28.7 nm) Porto das Canoas (24.7 nm) Agua Limpa (25.4 nm) |