| FAA: SWSF | |||||||||||||||||||||||||||||||||||||||||||||||
| 15° 13' 27S 60° 13' 2W | FAZENDA SAO FRANCISCO | 863 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 12.276W | |||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| El Oso (7.8 nm) Tanque (9.9 nm) Tapera Pezoe (14.9 nm) Pesoe (15.4 nm) Alegre (16.3 nm) Esperanza (17.1 nm) Porvenir (18.0 nm) |
Manga (14.5 nm) Casalvasco (14.2 nm) Barranco Alto (15.2 nm) Casalvasco (14.6 nm) Porto Bastos (17.2 nm) Bom Futuro (18.2 nm) Tamarineiro (16.8 nm) Alegre (22.3 nm) Porto da Telha (17.1 nm) Copacabana (17.8 nm) |
Santa Anita (10.9 nm) El Marfil (13.4 nm) Sucurizal (19.4 nm) |
|