| FAA: SNAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9° 46' 31S 36° 37' 45W | ARAPIRACA | 886 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.556W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Guaribas (3.5 nm) Lagoa da Pedra (5.2 nm) Pau d'Arco (7.2 nm) Olho d'Agua (6.3 nm) Lagoa Grande (9.1 nm) |
Arapiraca (2.0 nm) Campestre (3.6 nm) Tipi (3.9 nm) Poco da Julia (5.5 nm) Pocao (6.6 nm) Macacos (7.3 nm) |
Pe Leve (3.1 nm) Limoeiro de Anadia (7.1 nm) |
Bananeiras (2.6 nm) Lagoa Seca (3.6 nm) Preta (5.2 nm) Traira (8.5 nm) Pocos (7.6 nm) Feira Grande (6.1 nm) Lagoa Seca (7.5 nm) |