| FAA: SNST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12° 5' 50S 41° 38' 27W | SOUTO SOARES | 2753 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.264W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Agua de Rega (5.6 nm) Cercado (9.4 nm) Mata Cavalo (13.3 nm) |
Barrigudo (3.9 nm) Segredo (5.0 nm) Lagoa da Vaca (5.4 nm) Mundo Novo (6.3 nm) Mundo Novo (5.9 nm) Mulungu do Morro (8.9 nm) |
Licuri (2.5 nm) Pau Ferro (4.3 nm) Capao da Onca (11.3 nm) Poco (13.1 nm) Varzea do Cerco (11.5 nm) |
Ouricuri (2.6 nm) Gameleira (3.5 nm) Varzea da Canabrava (4.2 nm) Xavier (6.2 nm) Canabrava dos Martins (6.7 nm) Iraquara (9.5 nm) |