| FAA: SWTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14° 39' 43S 57° 26' 37W | TANGARA DA SERRA | 1388 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 14.357W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Barreirao (7.9 nm) Ildefonso (12.4 nm) Tapirapua (21.1 nm) |
Tine (6.7 nm) Porfirio (8.9 nm) Batatal (12.9 nm) Porto das Canoas (15.8 nm) Joao Ferreira (24.6 nm) |
Chico Antonio (9.6 nm) Canta Galo (13.2 nm) Nossa Senhora da Guia (21.9 nm) Gleba Brauna (28.6 nm) Vale do Sonho (22.2 nm) |
Pascoal (6.3 nm) Nova Olimpia (11.3 nm) Retiro (15.6 nm) Japao (20.3 nm) Pilao Deitado (20.0 nm) Sapezal (23.1 nm) Raizama (24.5 nm) |