| FAA: SWDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14° 22' 37S 56° 24' 1W | DIAMANTINO | 1476 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 15.215W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Caju (2.0 nm) Diamantino (3.7 nm) Quebra-Canela (13.2 nm) Rosensal (18.4 nm) Nortelandia (23.3 nm) |
Sao Joao (16.7 nm) Nova (15.2 nm) Arinos (21.0 nm) Porto Velho (23.8 nm) |
Teixeira (8.2 nm) Caixa Furada (14.6 nm) Estivado (16.0 nm) Piavore (16.5 nm) |
Alto Paraguai (10.0 nm) Pontezinha (18.8 nm) Tombador (17.2 nm) Cavalo (19.6 nm) Nobres (21.7 nm) Campina (26.4 nm) Rio Manso (20.4 nm) |