| FAA: SWXU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10° 39' 50S 68° 29' 9W | XAPURI | 492 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 6.562W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-5(-4DT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Xapuri (2.0 nm) Nazare (8.6 nm) Lua Cheia (20.4 nm) |
Nova Aurora (4.5 nm) Europa (13.2 nm) Alto Alegre (18.1 nm) Independencia (16.9 nm) Severo (23.0 nm) |
Nova Esperanca (2.3 nm) Chagas (13.2 nm) Santa Fe (11.7 nm) Porvir Novo (13.9 nm) Porvir (17.0 nm) San Antonio (23.2 nm) Fica (23.2 nm) Olho do Mundo (20.7 nm) San Sebastian (24.2 nm) Ojo de Mundo (20.3 nm) San Juan (21.8 nm) Serpa (26.2 nm) |
|