| FAA: SWYV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18° 15' 27S 48° 54' 29W | EDMAR FERREIRA | 1476 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 19.257W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Posses (5.5 nm) Buriti Alegre (10.3 nm) Arapora (18.9 nm) Itumbiara (20.0 nm) Panama (25.6 nm) |
Agua Limpa (12.4 nm) Marzagao (22.1 nm) |
Corumbazul (2.4 nm) Porto Arrepiado (13.1 nm) Josias (18.4 nm) Corumbaiba (20.5 nm) Pereira (21.7 nm) Albino (21.8 nm) Clarimunda (23.0 nm) Porto Barreiros (25.3 nm) |
Brilhante (14.6 nm) Joao Anacleto Diniz (17.9 nm) Garcia (22.2 nm) Tupaciguara (22.9 nm) Alceu Garcia (23.5 nm) |