| FAA: SWBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1° 55' 29S 59° 24' 44W | BALBINA | 564 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 14.385W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Antonio Filinto (16.1 nm) | |||