| FAA: SWFQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10° 23' 31S 48° 40' 45W | FAZENDA ALVORADA | 943 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 19.577W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Pug Mill (7.5 nm) Sao Jose (18.1 nm) Pium (24.8 nm) Santa Cruz (25.3 nm) |
Paraiso do Tocantins (14.4 nm) Santa Luz (16.7 nm) Salvador (17.8 nm) Sao Jose (25.7 nm) Sao Joao (20.7 nm) Coco (21.6 nm) Varzea Alegre (26.1 nm) Morada Limpa (28.7 nm) |
Taquari (22.4 nm) Canela (18.9 nm) Tomas (23.1 nm) Taquaralto (27.8 nm) Palmas (25.8 nm) |
Nova Rosalandia (13.8 nm) Fatima (24.0 nm) Sao Jose (26.0 nm) |