| FAA: SNTT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18° 45' 30S 45° 6' 27W | TRANQUILO TESTOLIN | 2009 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 21.136W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Sao Jose do Buriti (2.5 nm) Frei Orlando (10.1 nm) Pocao (14.9 nm) Morada Nova de Minas (17.0 nm) Biquinhas (22.3 nm) Bocaina (25.7 nm) Paineiras (24.7 nm) Erva (26.2 nm) |
Porto das Melancias (18.4 nm) Dairel (25.0 nm) Andrequice (29.4 nm) |
Salto (6.6 nm) Felixlandia (11.0 nm) Pianco (10.5 nm) Canabrava (28.0 nm) |
Barra do Paraopeba (6.2 nm) Pompeu (24.5 nm) Santa Cruz (20.3 nm) Silva Campos (22.8 nm) Pompeu (27.4 nm) |