| FAA: SSTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29° 24' 54S 49° 48' 36W | TORRES | 33 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 16.122W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Tres Cachoeiras (6.8 nm) Morro Azul (8.2 nm) Guananazes (14.7 nm) Itati (16.0 nm) Terra de Areia (16.8 nm) |
Porto Epitacio (2.0 nm) Sao Pedro de Alcantara (4.4 nm) Passo do Sertao (11.9 nm) Pirataba (10.3 nm) Praia Grande (14.8 nm) Sanga da Areia (20.0 nm) Santa Rosa (17.6 nm) Pedra (24.9 nm) Sombrio (19.4 nm) Pontal (21.5 nm) Jacinto Machado (25.0 nm) |
Torres (5.6 nm) | Areias Brancas (5.9 nm) Verde Mar (9.4 nm) Arroio Teixeira (15.4 nm) |