| FAA: SNLA |
|
|
| 6° 33' 53S 49° 43' 30W | FAZENDA LAGOA DAS ANTAS | 900 ft AMSL |
| Mag Var: 19.279W | | |
| Time Zone UTC-3(-2DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 27/09 | 4836/60 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR805 | | FAZENDA DOS CASTANHAIS | SAPACAIA | 25 nm E | 120 | |
| FR1012 | | CARAJAS | Parauapebas | 31 nm N | 328 | |
| FR915 | | FAZENDA SANTA ROSA | Xinguara | 35 nm S | 217 | |
| FR836 | | BENEDITO MUTRAN | Maraba | 58 nm N | 34 | |
| FR839 | | IGARAPE BAHIA | Parauapebas | 59 nm W | 301 | |
| FR762 | | FAZENDA BELA VISTA | Araguana | 73 nm E | 104 | |
| FR709 | | OURILANDIA DO NORTE | | 80 nm W | 260 | |
| FR1116 | | REDENCAO | | 89 nm S | 189 | |
| SBMA | MAB | MARABA | | 79 nm N | 26 | Unlikely |
| FR1190 | | ARAGUAINA | | 96 nm E | 114 | |
| SBAA | | CONCEICAO DO ARAGUAIA | | 109 nm S | 166 | |
|
|
| Nearby Waypoints:
|