| FAA: SWDN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11° 35' 43S 46° 50' 48W | DIANOPOLIS | 2001 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 20.437W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Floresta (7.2 nm) Porto Alegre do Tocantins (9.5 nm) Almas (15.1 nm) Birra (13.6 nm) Riacho do Ouro (16.9 nm) Reserva (15.1 nm) Arara (16.8 nm) Boa Vista (25.7 nm) |
Balanco (2.7 nm) Missoes (3.7 nm) Natividade (8.5 nm) Rio da Conceicao (8.5 nm) Calisto (9.6 nm) |
Duas Pontes (18.5 nm) Goiandira (14.8 nm) Jatobazinho (15.9 nm) |
Tucum (6.6 nm) Dianopolis (8.8 nm) Jardim (18.4 nm) Terra Vermelha (19.5 nm) |