| FAA: SB21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19° 9' 20S 45° 29' 41W | ABAETE | 2178 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 21.012W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Cedro do Abaete (11.7 nm) Campo Alegre (13.0 nm) Quartel Sao Joao (16.1 nm) Preta (25.8 nm) Espinha de Peixe (26.8 nm) Sao Jose das Perobas (23.9 nm) Funchal (24.2 nm) |
Patos (8.4 nm) Paineiras (15.4 nm) Bocaina (18.6 nm) Biquinhas (22.3 nm) Pocao (18.7 nm) |
Abaete (2.6 nm) Tabocais (10.7 nm) Santa Cruz (12.5 nm) Pompeu (22.4 nm) Martinho Campos (19.0 nm) |
Quartel Geral (9.2 nm) Dores do Indaia (18.6 nm) Clodomiro de Oliveira (25.8 nm) |