| FAA: SNBX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11° 4' 51S 43° 8' 51W | BARRA | 1345 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 21.582W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Barra (1.1 nm) Bandarra (11.3 nm) Pajeu (13.8 nm) |
Pau d'Arco (3.0 nm) Sambaiba (7.0 nm) Sitio Novo (9.9 nm) Pira (14.2 nm) Riacho (14.3 nm) |
Timbo (1.8 nm) Angicos (7.8 nm) Utinga (13.0 nm) |
Sucuriu (3.3 nm) Conceicao (4.3 nm) Jua (5.3 nm) Curralinho (7.8 nm) Baeta (8.1 nm) Angical (11.3 nm) Copixaba (14.2 nm) Saco do Capao (15.4 nm) Jacare (18.2 nm) |