| FAA: SSAD |
|
|
| 18° 45' 50S 52° 55' 3W | FAZENDA RIBEIRAO | 2736 ft AMSL |
| Mag Var: 16.586W | | |
| Time Zone UTC-4(-3DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 29/11 | 5715/75 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR840 | | COSTA RICA | | 21 nm N | 318 | |
| FR932 | | FAZENDA VITORIA | Itaruma | 82 nm E | 89 | |
| FR1047 | | MINEIROS | | 75 nm N | 15 | |
| FR1076 | | FAZENDA FORMOSA 2 | Ribas Do Rio Pardo | 87 nm S | 191 | |
| FR764 | | FAZENDA SAN MARINO | Tres Lagoas | 84 nm S | 161 | |
| FR921 | | FAZENDA VARJAO GRANDE | Cacu | 93 nm E | 80 | |
| FR837 | | CAMAPUA | | 80 nm W | 231 | |
| FR1173 | | JATAI | | 85 nm E | 49 | |
| FR756 | | COXIM | | 103 nm W | 279 | |
| FR842 | | FAZENDA TORRAO DE OURO | | 96 nm W | 291 | |
| FR1095 | | FAZENDA RECREIO 3 | Ribas Do Rio Pardo | 99 nm S | 209 | |
|
|
| Nearby Waypoints:
|