| SBCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22° 55' 18S 42° 4' 27W | CABO FRIO | 14 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.027W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Iguaba Grande (9.5 nm) Praia Seca (14.3 nm) Araruama (14.5 nm) |
Fonseca (4.5 nm) Sao Pedro da Aldeia (4.5 nm) Guriri (6.7 nm) Buzios (6.7 nm) Itapeba (8.1 nm) Arrastao (10.3 nm) Angelim (15.3 nm) Fazendinha (11.0 nm) Tamoios (13.5 nm) Saco Fora (11.4 nm) Manguinhos (11.4 nm) Costa (13.3 nm) Araca (16.4 nm) Serceira (12.4 nm) |
Cabo Frio (3.9 nm) Arraial do Cabo (4.2 nm) Baia Formosa (8.0 nm) |
|