| FAA: SIBU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6° 21' 45S 37° 45' 22W | CATOLE DA ROCHA | 892 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.122W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Brejo dos Santos (3.6 nm) Brejinho (3.1 nm) Salgidinho (4.8 nm) Cachoeira (4.9 nm) Serra Nova (5.9 nm) Atoleiro (7.8 nm) |
Catole do Rocha (0.8 nm) Rancho do Povo (3.6 nm) Sao Bento (4.8 nm) Hosana (5.8 nm) Joao Dias (6.3 nm) Coronel Maia (7.9 nm) Acudes (7.2 nm) |
Valparaiso (0.4 nm) Boqueirao (5.4 nm) Catole (5.1 nm) |
Sao Pedro (2.8 nm) Santana (5.4 nm) Timbauba (6.4 nm) Barbosa (6.8 nm) |