| FAA: SNPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18° 40' 22S 46° 29' 28W | PATOS DE MINAS 2 | 2793 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 20.362W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Alagoas (10.3 nm) Sao Joao da Serra Negra (19.2 nm) Pantano (20.8 nm) Guimarania (19.7 nm) |
Patos de Minas (5.9 nm) Presidente Olegario (15.9 nm) |
Chumbo (16.9 nm) Capelinha do Chumbo (24.1 nm) Quintinos (25.1 nm) Palmeiras (29.4 nm) |
Lagoa Formosa (8.4 nm) Santana de Patos (11.0 nm) Carmo do Paranaiba (20.3 nm) Brejo Bonito (21.5 nm) Cruzeiro da Fortaleza (20.3 nm) Jacu (22.9 nm) Ceramica (29.9 nm) Serra do Salitre (27.9 nm) Catiara (31.3 nm) Sao Benedito (28.6 nm) |